|
|
Product Details:
Payment & Shipping Terms:
|
| After-sales Service Provided: | After-sales Service Provided | Power Source: | Electric |
|---|---|---|---|
| App-Controlled: | Yes | Heating capacity: | 15kw |
| Max Hot Water Temperature: | 60C | Housing Materia: | powder coating metal or stainless steel metal |
| Power supply: | 380V/50Hz/3ph | Heat exchanger: | Heat exchanger |
| High Light: | |||
R32 Folansi Air to Water on/off Heat Pumps - Monoblock Type is a reliable solution for cold climates. hese heat pumps can accommodate anyone's heating needs with their operating temperature range of -15°C to 45°C.It has a maximum heating capacity between 5KW and 110KW and a maximum cooling capacity between 4KW and 81KW, ensuring Domestic water is heated or cooled efficiently.
and power supply ranges of 220V-240V or 380V-420V. This air to water heat pump operates more efficiently while having no impact on the environment thanks to the use of R32 refrigerant gas.

| Air source heat pump/Air to water heat pump(60degree)heating+hot water( WIFI controller) | ||||
| Model | unit | FA-04 | ||
| Rated heating capacity* | KW | 15 | ||
| Hot water supply* | T/h | 0.32 | ||
| Rated heating input power* | KW | 3.4 | ||
| Rated heating capacity** | KW | 11.48 | ||
| Rated input power** | KW | 3.53 | ||
| Rated Cooling capacity*** | KW | 9.74 | ||
| Rated input power*** | KW | 3.34 | ||
| Rated current | A | 16(1N) | ||
| 5(3N) | ||||
| The rated outlet temp Max outlet water temp | ℃ | 55℃ | ||
| 60℃ | ||||
| COP | 4.4 | |||
| Power | V/Hz | 220-240V/380-415V/50HZ/60HZ | ||
| Nosie | dB(A) | 220-240V/380-415V/50HZ/60HZ | ||
| Dimension | Width | mm | 1430 | |
| Deepth | 460 | |||
| Height | 830 | |||
| Unit weight | KG | 135 | ||
| Throttling type | Electronic expansion valves | |||
| Refrigerant | R410A, R32 | |||
| Working air temp range | – 15℃~45℃ | |||
| Compressor | Type | Green, GMCC, panasonic | ||
| Security functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Air source heat exchanger | Type | Finned heat exchange | ||
| Qty | piece | 1 | ||
| Fan type | Axial big twist Angle fan | |||
| Motor power | W | 50 | ||
| Hot water side heat exchange | Type | tube in shell heat exchanger | ||
| Water flow | m3/H | 2.44 | ||
| Water pressure down | kPa | 29 | ||
| Pipe size | Inch | 3∕4 | ||
| Water side max working pressure | kPa | 1000 | ||
| Working mode | cooling, heating, hot water, cooling+hot water, heating+hot water | |||
| Circulate water pump | No | |||
| water flow switch | Yes | |||










