|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity: | 18KW | Rated input power: | 3.05KW |
|---|---|---|---|
| Max running current: | 9.7 | Power source: | 220~240V/50Hz/1n |
| Weight: | Weight | Water temperature control precision: | ±2℃ |
| Working environment: | —15℃~43℃ | Working environment: | Electronic expansion valves |
| Throttle type: | Electronic expansion valves | Refrigerant: | R410A,R32 |
| Compressor: | Scroll panasonic/sanyo Copeland | ||
| High Light: | |||
| Product Description |
This Folansi ON/OFF Air Source Heat Pump is designed to heat your swimming pool in an efficient and cost-effective way. It has a maximum heating capacity between 7.2KW and 120KW and a maximum cooling capacity between 5.4KW and 90KW, ensuring pool water is heated or cooled efficiently. It has a sleek and unique design. Adopting R32 refrigerant makes it more eco-friendly. Folansi pool heat pumps offer you the best swimming comfort and allow you to set the ideal temperature all year round

| Name: Swimming pool heat pump/spa heat pump | |||||
| Model | heat pump | FAP-04 | |||
| function | Rated heating capacity | kW | 18.5 | ||
| BTU | 63140 | ||||
| Rated input power | kW | 3.05 | |||
| Rated cooling capacity | 13.87 | ||||
| Rated heating input current | A | 15/4.63 | |||
| COP | kW/kW | 6.0 | |||
| Max running current | A | 18/12. | |||
| Power source | 220~240V/50Hz/1n | ||||
| Noise level | dB(A) | 46 | |||
| Dimention | Width | mm | 1100 | ||
| Depth | mm | 460 | |||
| Height | mm | 687 | |||
| Weight | kg | 122 | |||
| Water temperature control precision | ±2℃ | ||||
| Working environment | —15℃~43℃ | ||||
| Throttle type | Electronic expansion valves | ||||
| Refrigerant | Type | ,R410A,R32 | |||
| Compressor | Brand /type | Rotar panasonic | |||
| Qty | pc | 1 | |||
| Heat source side | Heat exchange type | Efficient finned tube exchanger | |||
| Motor power fan type | Axial flow fan | ||||
| Motor power | kW | 0.3 | |||
| Hot water side | Heat exchanger type | High titanium tube heat exchanger | |||
| Water flow | m3/h | 5.50 | |||
| Water pressure drop | kPa | 25 | |||
| Connect pipe size | Inch | 1-1∕2 | |||
| Water size max work pressure | kPa | 600 | |||
| Water flow switch | YES | ||||
Outer Structure
1.Fan and Motor 2.Maintenance Door 3.Wire Controller And Waterproof Box 4.Water Outlet 5.Pressure Gauge 6.Water Inlet 7.Power Supply

Exploded View

| Installation Instruct |
1 lsolated valve 2 Y- shape filter.3 Flow switch 4 Check vavle 5 Pump 6 Circulating valve 7 Supply valve
8 water replenishing valve 9 Return valve 10 Expansion drum

| Materials |

| Customer Photos |



