|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity*: | 5KW | Hot water supply*: | 0.12T/h |
|---|---|---|---|
| Rated heating input power*: | 1.15KW | Rated Cooling capacity***: | 4KW |
| The rated outlet temp: | 55℃ | Max outlet water temp: | 60℃ |
| Refrigerant: | – 15℃~45℃ | Compressor: | Green, GMCC, panasonic |
| Working mode: | cooling, heating, hot water, cooling+hot water, heating+hot water | ||
| High Light: | |||
| Product Description |
R32 Folansi Air to Water on/off Heat Pumps - Monoblock Type is a reliable solution for cold climates. hese heat pumps can accommodate anyone's heating needs with their operating temperature range of -15°C to 45°C.It has a maximum heating capacity between 5KW and 110KW and a maximum cooling capacity between 4KW and 81KW, ensuring Domestic water is heated or cooled efficiently.
and power supply ranges of 220V-240V or 380V-420V. This air to water heat pump operates more efficiently while having no impact on the environment thanks to the use of R32 refrigerant gas.
| Air source heat pump/Air to water heat pump(60degree)heating+hot water( WIFI controller) | ||||
| Model | unit | FA-015 | ||
| Rated heating capacity* | KW | 5 | ||
| Hot water supply* | T/h | 0.12 | ||
| Rated heating input power* | KW | 1.15 | ||
| Rated heating capacity** | KW | 4.8 | ||
| Rated input power** | KW | 1.15 | ||
| Rated Cooling capacity*** | KW | 4 | ||
| Rated input power*** | KW | 1.17 | ||
| Rated current | A | 5 | ||
| The rated outlet temp Max outlet water temp | ℃ | 55℃ | ||
| 60℃ | ||||
| COP | 4.2 | |||
| Power | V/Hz | 220-240V/50HZ/60HZ | ||
| Nosie | dB(A) | 43 | ||
| Dimension | Width | mm | 930 | |
| Deepth | 280 | |||
| Height | 550 | |||
| Unit weight | KG | 65 | ||
| Throttling type | Electronic expansion valves | |||
| Refrigerant | R410A, R32 | |||
| Working air temp range | – 15℃~45℃ | |||
| Compressor | Type | Green, GMCC, panasonic | ||
| Security functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Air source heat exchanger | Type | Finned heat exchange | ||
| Qty | piece | 1 | ||
| Fan type | Axial big twist Angle fan | |||
| Motor power | W | 40 | ||
| Hot water side heat exchange | Type | tube in shell heat exchanger | ||
| Water flow | m3/H | 0.84 | ||
| Water pressure down | kPa | 20 | ||
| Pipe size | Inch | 3/4 | ||
| Water side max working pressure | kPa | 1000 | ||
| Working mode | cooling, heating, hot water, cooling+hot water, heating+hot water | |||
| Circulate water pump | No | |||
| water flow switch | Yes | |||
Outer Structure
1.Fan and Motor
2.Maintenance Door
3.Wire Controller And Waterproof Box
4.Pressure Gauge
5.Water Outlet
6.Power Supply
7.Water Inlet

Inner Structure
1- Evaporator
3- Motor
5- Controller
7- Condenser
2- Fan
4- Main Board
6- Compressor

| Installation Instruct |

![]()

| Materials |

| Customer Photos |

