|
|
Product Details:
Payment & Shipping Terms:
|
| Heating capacity (A7/W35): | 3KW | Heating power input (A7/W35): | 5.66KW |
|---|---|---|---|
| Cooling capacity (A35/W7): | 22.4KW | Cooling power input (A35/W7): | 6.71KW |
| Operating ambient temperature: | .+43 ~ --25 | Max. water temp.: | 60℃ |
| Rated water temp.: | 55℃ | Compressor: | Mitsubishi |
| Condenser: | plate heat exchanger | Evaporator: | Louverd&hydrophilic fin-tubes |
| Circulation pump: | Built-in energy clasee A water pump | ||
| High Light: | |||
| Product Description |

| DC Inverter Air to Water heat pump | |||
| Model | FAD-10 | ||
| price ( FOB guangzhou USD) | 2629 | ||
| Technical Parameters | Heating capacity (A7/W35) | kW | 30.0 |
| Heating power input | kW | 5.66 | |
| COP (A7/W35) | 5.30 | ||
| Heating capacity (A7/W55) | kW | 22.9 | |
| Heating power input | kW | 8.12 | |
| COP (A7/W55) | 2.82 | ||
| Heating capacity (A2/W35) | kW | 24 | |
| Heating power input | kW | 5.58 | |
| COP (A2/W35) | 4.30 | ||
| Heating capacity (A2/W55) | kW | 21.5 | |
| Heating power input | kW | 7.76 | |
| COP (A2/W55) | 2.77 | ||
| Heating capacity (A-7/W35) | kW | 19.4 | |
| Heating power input (A- | kW | 5.35 | |
| COP (A-7/W35) | 3.63 | ||
| Heating capacity (A-7/W55) | kW | 16.2 | |
| Heating power input (A- | kW | 7.82 | |
| COP (A-7/W55) | 2.07 | ||
| Heating capacity (A-15/W35) | kW | 15.8 | |
| Heating power input (A- | kW | 5.49 | |
| COP (A-15/W35) | 2.88 | ||
| Heating capacity (A-15/W55) | kW | 14.7 | |
| Heating power input (A- | kW | 8.41 | |
| COP (A-15/W55) | 1.75 | ||
| Cooling capacity (A35/W7) | kW | 22.4 | |
| Cooling power input | kW | 6.71 | |
| EER (A35/W7) | 3.34 | ||
| operating ambient temperature | .+43 ~ --25 | ||
| Max. water temp. | ℃ | 60 | |
| Rated water temp. | ℃ | 55 | |
| water flow | m3/h | 4.30 | |
| pressure drop | Kpa | 34 | |
| Net weight | kg | 210 | |
| Gross weight | kg | 230 | |
| Noise | dB(A) | 58 | |
| Pipe connection | mm | 1-1/4 inch | |
| Power supply | 380V/3PH/220V/1PH/50HZ 60HZ | ||
| Net size | mm | 1300*480*1400 | |
| Package size | mm | 1390*550*1540 | |
| Standard Features | Compressor | brand | Mitsubishi |
| quantity | 1 | ||
| Condenser | plate heat exchanger | ||
| Evaporator | Louverd&hydrophilic fin-tubes | ||
| 4-way valve | Yes | ||
| Flow switch | Yes | ||
| Circulation pump | Built-in energy clasee A water pump | ||
| Expansion valve | Electionic expansion valve | ||
| DC Fan motor | 170W*2 | ||
| High pressure switch | 4.2/3.6MPa | ||
| Low pressure switch | 0.02/0.15MPa | ||
| Working mode | cooling, heating, hot water, cooling+hot water, heating+hot water | ||
| Refrigerant | R32/ R410A | ||


