|
|
Product Details:
Payment & Shipping Terms:
|
| Heating capacity (A7/W35): | 13.9KW | Heating power input (A7/W35): | 2.69KW |
|---|---|---|---|
| Cooling capacity (A35/W7): | 9.64KW | Cooling power input (A35/W7): | 2.87KW |
| Operating ambient temperature: | .+43 ~ --25 | Max. water temp.: | 60℃ |
| Rated water temp.: | 55℃ | Compressor: | Mitsubishi |
| Condenser: | plate heat exchanger | Evaporator: | Louverd&hydrophilic fin-tubes |
| Circulation pump: | Built-in energy clasee A water pump | ||
| High Light: | |||
| Product Description |

| Model | FAD-03 |
| Power supply | 220~240V/1Ph/50Hz |
| Max. heating capacity (A7/W35) | 11kW |
| Min. heating capacity (A7/W35) | 3.2kW |
| Rated heating capacity (A7/W35) | 8.4 kW |
| COP | 2.9~4.5 |
| Max. cooling capacity (A35/W7) | 6.2kW |
| Min. cooling capacity (A35/W7) | 1.2kW |
| Rated Cooling capacity (A35/W7) | 7.5kW |
| EER | 2.4~3.5 |
| Controller | LCD Wire controller |
| Refrigerant | R410A |
| Compressor/Type | Mitsubishi / Inverter rotary |
| Compressor quantity | 1 |
| Condenser | Plate heat exchanger |
| Evaporater | Louvered & hydrophilic fin-tubes |
| Evaporater layer | Double |
| Electronic expansion valve | SANHUA EEV |
| Housing | Galvanized steel& powder painting |
| Fan system | Horizontal fan discharge |
| Fan speed | Variable |
| Water flow switch | Built-in |
| Circulation pump | Built-in Energy Class A water pump |
| Water flow (m3/h) | 1.35 |
| Water connection | DN 25 |
| Ingress protection | IPX4 |
| Net dimension (mm) - Outdoor unit | 1110*460*850 |
| Packing dimension (mm) - Outdoor unit | 1190*540*980 |
1. Unit working temperature : -25℃ to 43℃
2. Test condition:
* Ambient temp: 7℃/6℃, water inlet/outlet: 30℃/35℃
** Ambient temp: 2℃/1℃, water inlet/outlet: 30℃/35℃
*** Ambient temp: 35℃, water inlet/outlet: 7℃/12℃
**** Ambient temp: 35℃, water inlet/outlet: 18℃/23℃
3. Hot water supply: the volume of hot water heated from 15℃ to 55℃ at ambient temp 15℃.
4. The above is the basic configuration. Water pump is included in.
r