|
|
Product Details:
Payment & Shipping Terms:
|
| Power Source: | Electric | Application: | Outdoor, Hotel, Commercial, Household |
|---|---|---|---|
| Housing Material: | powder coating metal or stainless steel metal | Model Number:: | Model Number: |
| Use: | Commercial use and Domestic use | Power source: | 380-415V/50Hz/60HZ |
| Compressor: | Copeland,Sanyo | COP: | 3.8 |
| High Light: | |||
| Model | Unit | FWC-06 | |||
| Rated heating | Heating capacity | kw | 20 | ||
| BTU/h | 68259 | ||||
| Input power | kw | 5 | |||
| Input current | A | 10.2 | |||
| COP | kw/kw | 3.8 | |||
| Rated cooling | Rated cooling capacity | kw | 17.5 | ||
| BTU/h | 59727 | ||||
| Rated input power | kw | 3.7 | |||
| Rated input current | A | 7.4 | |||
| EER | kw/kw | 4.7 | |||
| Max running current | A | 16 | |||
| Power source | V/Hz | 380-415V/50Hz | |||
| Nosie level | dB(A) | ≤55 | |||
| Dimension | w*d*h | mm | 680*800*720 | ||
| Weight | kg | 190 | |||
| Precision of temp controll | ±2 | ||||
| Controller | Type | Multi-color backlight LCD, Can accept panel buttons and infrared remote control | |||
| Main function | Working mode control, independent working temperature setting, status display, timer start and stop machine Settings, key lock function, muti-color backlight selection, etc | ||||
| Refrigeration circulation structure | Throttle type | External equalizer thermal expansion valve | |||
| Refrigeration | Type | R410A/R417A/ R407C | |||
| Compressor | Type | Copeland,Sanyo,panasonic | |||
| Qty | Piece | 1 | |||
| Water source side heat exchange | Type | plate heat exchanger | |||
| Water flow | m3/h | 1.66 | |||
| Water pressure drop | kPa | 12 | |||
| Pipe size | Inch | 1 | |||
| Water side max working pressure | kPa | 1000 | |||
| Water chiller heat exchanger | Type | plate heat exchanger/tube in shell heat exchanger | |||
| Water flow | m3/h | 3.01 | |||
| water pressure drop | kPa | 12 | |||
| Pipe size | Inch | 1 | |||
| Water side max working pressure | kPa | 1000 | |||
| Refrigeration system | Too high gas temperature protection,high pressure protection, low pressure protection, sensor fault protection | ||||
| Compressor delay start protection, phase sequence protection, smoke and fire protection | |||||
| Water source system | Water temperature protection, water flow protection, heat exchanger antifreeze protection, standby low temperature protection,Leakage protection | ||||









