|
|
Product Details:
Payment & Shipping Terms:
|
| Rated heating capacity: | 7KW | Hot water supply: | 0.2 |
|---|---|---|---|
| Rated cooling capacity: | 6KW | Rated input power: | 1.2KW |
| Power: | 220-240V/50HZ/60HZ | Throttle typ: | Electronic expansion valves |
| Refrigerate: | R410A,R32 | Max outlet water temp: | 60℃ |
| Compressor: | panasonic gree | Water source side heat exchange: | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect |
| Working mode: | Cooling, heating, hot water, cooling+hot water, heating+hot water | ||
| High Light: | |||
| Product Description |
Folansi geothermal water source heat pumps are designed for house heating and hot water heating/cooling function available with COP up to 5.0. t has a maximum heating capacity between 7.0KW and 45KW and a maximum cooling capacity between 6.0KW and 36KW,They have the following important features:
1,Open Loop System;
2,Source Side Temp: -10℃ to 35℃;
3,Control object: using side return water temperature ;
4,Circulating water pump controlling;
5,Linkage ON/OFF function by external controlling system signal;
6,Electric heater back up;
7,Timer function;
8,Multiple protections
9,Setting range: heating 25℃~60℃

| Name: Geothermal heat pump/Water to water heat pump | ||||
| Model | Unit | FW-02 | ||
| Unit function | Rated heating capacity | kw | 7 | |
| BTU | 23891 | |||
| Hot water supply | T/h | 0.2 | ||
| Rated input power | kw | 1.45 | ||
| Rated heaing input current | A | 8 | ||
| COP | 4.83 | |||
| Rated cooling capacity | kw | 6 | ||
| BTU/h | 19624.5 | |||
| Rated input power | kw | 1.2 | ||
| Rated input current | A | 6.8 | ||
| EER | kw/kw | 5 | ||
| Max running current | A | 10 | ||
| Power | V/Ph/Hz | 220-240V/50HZ/60HZ | ||
| Noise | dB(A) | 38 | ||
| Dimension | Width | mm | 510 | |
| Deepth | mm | 310 | ||
| Height | mm | 620 | ||
| Weight | kg | 65 | ||
| Throttle typ | Electronic expansion valves | |||
| Refrigerate | R410A,R32 | |||
| Max outlet water temp | 60℃ | |||
| Circulation structure | Compressor | Type | panasonic gree | |
| Qty | 1 | |||
| Locked-rotor current | A | 44 | ||
| Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
| Water flow | m3/h | 1.3 | ||
| Water pressure down | kPa | 9 | ||
| Pipe size | Inch | 3/4 | ||
| Hot water side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchanger | ||
| Water flow | m3/h | 1.2 | ||
| Water pressure down | kPa | 9 | ||
| Pipe size | DN | 3/4 | ||
| Working mode | Cooling, heating, hot water, cooling+hot water, heating+hot water | |||
| Circulate water pump | NO | |||
| Water flow switch | NO | |||
| 1: Rate heating working condtion: heat souce side heat exchanger inlet water temp 15℃, Hot water side heat exchanger beginning of temp 15℃,end of temp 55℃ | |||||||||||
| 2: Rated cooling working: water source side water inlet temp is 18℃,outlet water temp 29℃,use side water inlet water temp 12 ℃,outlet temp 7 | |||||||||||
Outer Structure
1-Using Side Outlet 2-Using Side Intlet 3-Water Source inlet 4-Water Source outlet 5-Power Supply
6 - Foot




| Installation Instruct |

1,Pressure gauge(0-2.5MPa)2,Thermometer(0-100℃) 3,Valve 4,Check valve 5, Soft connection 6, Water pump
7, Y-style filter 8,Expension water tank 9, Sewage valve 10, Bypass sewage valve 11, Automatic drain valve 12, Well 13, Water tank 14, Ground source heat pump valve 14 Three- way valve