|
|
Product Details:
Payment & Shipping Terms:
|
| Heating capacity (A7/W35): | 11KW | Heating power input: | 2.07KW |
|---|---|---|---|
| Cooling capacity (A35/W7): | 7.95KW | Cooling power input: | 2.32KW |
| Max. water temp.: | 60℃ | Rated water temp.: | 55℃ |
| Power supply: | 380V/3PH/50Hz | Compressor: | Mitsubishi |
| Condenser: | plate heat exchanger | Evaporator: | Louverd&hydrophilic fin-tubes |
| Working mode: | cooling, heating, hot water, cooling+hot water,heating+hot water | Refrigerant: | R32, R410A |
| High Light: | |||
| Product Description |
Folansi Air Source Split DC inverter ERP A+++ Heat Pump for Heating Cooling,DHW Heat Pump for House Heating,Cooling and DHW
1.Adopting R410A/R32 refrigerant and circulating heating method,is able to keep its energy efficiency high.
2.ASHP Heating Capacity: DC Inverter 11kw 13kw 15kw 18kw 22kw 30kw heat pump.
3.Best Selling Market: Global, especially in North & East Europe, North America,ect.
4.Ambient Temp of Using: Minus -25℃~43℃
5.Max water temperature: 60 degrees
6.Use*Mitsubishi* Inverter Compressor for DC Inverter Air Source Heat Pump

| Split DC Inverter Air to Water heat pump | |||||
| Model | FAD-03S-1 | ||||
| Heating capacity (A7/W35) | kW | 11.0 | |||
| Heating power input (A7/W35) | kW | 2.07 | |||
| COP (A7/W35) | 5.31 | ||||
| Heating capacity (A7/W55) | kW | 9.2 | |||
| Heating power input (A7/W55) | kW | 2.73 | |||
| COP (A7/W55) | 3.37 | ||||
| Heating capacity (A2/W35) | kW | 9.1 | |||
| Heating power input (A2/W35) | kW | 2.02 | |||
| COP (A2/W35) | 4.50 | ||||
| Heating capacity (A2/W55) | kW | 7.9 | |||
| Heating power input (A2/W55) | kW | 2.76 | |||
| COP (A2/W55) | 2.86 | ||||
| Heating capacity (A-7/W35) | kW | 6.71 | |||
| Heating power input (A-7/W35) | kW | 1.82 | |||
| COP (A-7/W35) | 3.69 | ||||
| Heating capacity (A-7/W55) | kW | 7.7 | |||
| Heating power input (A-7/W55) | kW | 3.5 | |||
| COP (A-7/W55) | 2.20 | ||||
| Heating capacity (A-15/W35) | kW | 6.6 | |||
| Heating power input (A-15/W35) | kW | 2.21 | |||
| COP (A-15/W35) | 2.99 | ||||
| Heating capacity (A-15/W55) | kW | 6.1 | |||
| Heating power input (A-15/W55) | kW | 3.39 | |||
| COP (A-15/W55) | 1.80 | ||||
| Cooling capacity (A35/W7) | kW | 7.95 | |||
| Cooling power input (A35/W7) | kW | 2.32 | |||
| EER (A35/W7) | 3.43 | ||||
| Max. water temp. | ℃ | 60 | |||
| Rated water temp. | ℃ | 55 | |||
| water flow | m3/h | 1 | |||
| pressure drop | Kpa | 18 | |||
| Net weight | kg | 136 | |||
| Gross weight | kg | 160 | |||
| Noise | dB(A) | 50 | |||
| Pipe connection | mm | 3/4 inch | |||
| Power supply | 220V/1PH/50Hz | ||||
| Net size (Outdoor unit) | mm | 1110*450*700 | |||
| Package size (Outdoor unit) | mm | 1160*490*850 | |||
| Net size (Indoor unit) | mm | 500*255*800 | |||
| Package size (Indoor unit) | mm | 550*380*850 | |||
| Standard Features | Compressor | brand | Mitsubishi | ||
| quantity | 1 | ||||
| Condenser | plate heat exchanger | ||||
| Evaporator | Louverd&hydrophilic fin-tubes | ||||
| 4-way valve | Yes | ||||
| Flow switch | Yes | ||||
| Circulation pump | Built-in energy clasee A water pump | ||||
| Expansion valve | Electionic expansion valve | ||||
| DC Fan motor | 80W | ||||
| High pressure switch | 4.2/3.6MPa | ||||
| Low pressure switch | 0.02/0.15MPa | ||||
| Working mode | cooling, heating, hot water, cooling+hot water, heating+hot water | ||||
| Refrigerant | R32,R410A | ||||

| Installation Instruct |
![]()


