|
|
Product Details:
Payment & Shipping Terms:
|
| Heating capacity (A7/W35): | 22.0KW | Heating power input: | 4.03KW |
|---|---|---|---|
| COP (A7/W35): | 5.46 | Heating capacity (A7/W55): | 16KW |
| Heating power input: | 5.54KW | COP (A7/W55): | 3.89 |
| Cooling capacity (A35/W7): | 15.2KW | Cooling power input: | 4.53KW |
| EER (A35/W7): | 3.36 | Max. water temp.: | 60℃ |
| Rated water temp.: | 55℃ | Power supply: | 380V/3PH/50Hz |
| Compressor: | Mitsubishi | Evaporator: | Louverd&hydrophilic fin-tubes |
| Working mode: | cooling, heating, hot water, cooling+hot water,heating+hot water | Refrigerant: | R32, R410A |
| High Light: | |||
| Product Description |
Folansi Air Source Split DC inverter ERP A+++ Heat Pump for Heating Cooling,DHW Heat Pump for House Heating,Cooling and DHW
1.Adopting R410A/R32 refrigerant and circulating heating method,is able to keep its energy efficiency high.
2.ASHP Heating Capacity: DC Inverter 11kw 13kw 15kw 18kw 22kw 30kw heat pump.
3.Best Selling Market: Global, especially in North & East Europe, North America,ect.
4.Ambient Temp of Using: Minus -25℃~43℃
5.Max water temperature: 60 degrees
6.Use*Mitsubishi* Inverter Compressor for DC Inverter Air Source Heat Pump

| DC Inverter Air to Water heat pump | ||||||
| Model | FAD-06S | |||||
| Heating capacity (A7/W35) | kW | 22.0 | ||||
| Heating power input | kW | 4.03 | ||||
| COP (A7/W35) | 5.46 | |||||
| Heating capacity (A7/W55) | kW | 16.0 | ||||
| Heating power input | kW | 5.54 | ||||
| COP (A7/W55) | 2.89 | |||||
| Heating capacity (A2/W35) | kW | 16.1 | ||||
| Heating power input | kW | 3.89 | ||||
| COP (A2/W35) | ||||||
| Heating capacity (A2/W55) | kW | 15.2 | ||||
| Heating power input | kW | 5.48 | ||||
| COP (A2/W55) | 2.77 | |||||
| Heating capacity (A-7/W35) | kW | 14.4 | ||||
| Heating power input (A- | kW | 4.03 | ||||
| COP (A-7/W35) | 3.57 | |||||
| Heating capacity (A-7/W55) | kW | 13.4 | ||||
| Heating power input (A- | kW | 6.44 | ||||
| COP (A-7/W55) | 2.08 | |||||
| Heating capacity (A-15/W35) | kW | 12.6 | ||||
| Heating power input (A- | kW | 4.43 | ||||
| COP (A-15/W35) | 2.84 | |||||
| COP (A-15/W36) | 1.56 | |||||
| Heating power input (A- | kW | 6.11 | ||||
| COP (A-15/W55) | 0.25 | |||||
| Cooling capacity (A35/W7) | kW | 15.2 | ||||
| Cooling power input | kW | 4.53 | ||||
| EER (A35/W7) | 3.36 | |||||
| Max. water temp. | ℃ | 60 | ||||
| Rated water temp. | ℃ | 55 | ||||
| water flow | m3/h | 3.10 | ||||
| pressure drop | Kpa | 30 | ||||
| Net weight | kg | 200 | ||||
| Gross weight | kg | 230 | ||||
| Noise | dB(A) | 58 | ||||
| Pipe connection | mm | 1 inch | ||||
| Power supply | 380V/3PH/50Hz | |||||
| Net size | mm | 1110*450*1250 | ||||
| Package size | mm | 1200*520*1390 | ||||
| Net size | mm | 500*255*800 | ||||
| Package size | mm | 550*380*850 | ||||
| Standard Features | Compressor | brand | Mitsubishi | |||
| quantity | 1 | |||||
| Condenser | plate heat exchanger | |||||
| Evaporator | Louverd&hydrophilic fin-tubes | |||||
| 4-way valve | Yes | |||||
| Flow switch | Yes | |||||
| Circulation pump | Built-in energy clasee A water pump | |||||
| Expansion valve | Electionic expansion valve | |||||
| DC Fan motor | 80W*2 | |||||
| High pressure switch | 4.2/3.6MPa | |||||
| Low pressure switch | 0.02/0.15MPa | |||||
| Working mode | cooling, heating, hot water, cooling+hot water,heating+hot water | |||||
| Refrigerant | R32, R410A | |||||

| Installation Instruct |

![]()


