|
|
Product Details:
Payment & Shipping Terms:
|
| Power supply: | 380V/3PH/50Hz | Heating capacity (A7/W35): | 6.3~18KW |
|---|---|---|---|
| Heating power input (A7/W35): | 1.27~3.98KW | Cooling capacity (A35/W15): | 4.0~12.6 |
| Cooling power input(A35/W15): | 1.16~4.11KW | operating ambient temperature: | .+43 ~ --30 |
| Max. water temp.: | 60 | Rated water temp.: | 55 |
| DC Fan motor: | 100W*2 DC motor | High pressure switch: | 4.2-3.6MPa |
| Low pressure switch: | 0.05-0.15MPa | ||
| High Light: | |||
| Product Description |
R32 monoblock dc evi inverter heat pump
Folansi EVI+DC inverter heat pump (Monoblock) can be an excellent solution to distribute heat and hot water in your house, which has little impact on the environment. This Folnasi DC Inverter Air Source Heat Pump features ERP A+++ energy level, increasing efficiency and savings effectively. It has a maximum heating capacity of 5.1-23KW, a maximum cooling capacity of 3.4-16.7KW and a maximum COP of 4.95.
As a renewable and clean solution, Folansi Monobloc DC EVI Inverter Air to Water Heat Pump can effectively reduce the energy consumption of a residential property and minimize the CO2 emissions to the environment. It runs well athe temperature of -30℃~43℃.
Its five changeable working modes suit all kinds of needs, including Central Hot Water, Central Cooling, Whole House Heating, Hot Water + House Cooling and Hot Water + House Heating. By using this renewable device, you will eventually pay less in your bills.

| EVI+DC inverter heat pump (Monoblock) | |||
| Model | FAD-05EVI | ||
| Price( FOB guangzhou) | USD | ||
| Specification | Power supply | 380V/3PH/50Hz | |
| Heating capacity (A7/W35) | kW | 6.3~18 | |
| Heating power input (A7/W35) | kW | 1.27~3.98 | |
| COP (A7/W35) | 4.47~4.96 | ||
| Heating capacity (A2/W35) | kW | 4.9~15.1 | |
| Heating power input (A2/W35) | kW | 1.22~3.95 | |
| COP (A2/W35) | 3.82~4.02 | ||
| Heating capacity (A-25/W45) | kW | 2.9~9.9 | |
| Heating power input (A-25/W45) | kW | 1.43~4.89 | |
| COP (A-25/W45) | 1.82~2.03 | ||
| Cooling capacity (A35/W15) | kW | 4.0~12.6 | |
| Cooling power input(A35/W15) | kW | 1.16~4.11 | |
| EER (A35/W15) | 2.82~3.45 | ||
| operating ambient temperature | .+43 ~ --30 | ||
| Max. water temp. | ℃ | 60 | |
| Rated water temp. | ℃ | 55 | |
| water flow | m3/h | 2.80 | |
| pressure drop | Kpa | 22 | |
| Pipe connection | mm | 1" | |
| Net weight | kg | 90 | |
| Noise | dB(A) | 56 | |
| Net size | mm | 1110*450*850 | |
| Package size | mm | 1200*520*1390 | |
| Standard Features | Compressor | brand | Panasonic |
| quantity | 1 | ||
| Condenser | Plate heat exchanger | ||
| Evaporator | Louverd&hydrophilic fin-tubes | ||
| 4-way valve | Yes | ||
| Expansion valve | Electronic expansion valve | ||
| DC Fan motor | 100W*2 DC motor | ||
| High pressure switch | 4.2-3.6MPa | ||
| Low pressure switch | 0.05-0.15MPa | ||
| Refrigerant | R32 | ||
| Flow switch | YES | ||
| Circulation pump | YES | ||
| Working mode | Heating, cooling , hot water , heating+ hot water, cooling+ hot water | ||
