|
|
Product Details:
Payment & Shipping Terms:
|
| Power supply: | 380/3/50 | Heating capacity (W10/W45): | 18.0KW |
|---|---|---|---|
| Heating power input (W10/W45): | 3.32 | COP (W10/W45): | 5.3 |
| Cooling capacity : | 14.1 | Net weight: | 125 |
| Net dimension: | 585*600*770 | Refrigerant: | R32 |
| Compressor: | Mitsubishi | Condenser: | Plate heat exchanger |
| Evaporator: | Plate heat exchanger | Circulation pump: | YES |
| High pressure switch: | 4.2-3.6 | Low pressure switch: | 0.05-0.15 |
| High Light: | |||
Folansi 7KW~20KW FWD-06DC inverter water ground source heat pump heating cooling hot water functions

