|
|
Product Details:
Payment & Shipping Terms:
|
| Power supply: | 220/1/50 380/3/50 | Heating capacity (W10/W45): | 7-20KW |
|---|---|---|---|
| Max. water temp.: | 60 | Refrigerant: | R32 |
| High Light: | |||
| Product Description |
DC inverter ground source heat pump/Water to water heat pump
This Folnasi DC Inverter water to water heat pump, increasing efficiency and savings effectively. It has a maximum heating capacity of 11-20KWKW, a maximum cooling capacity of 8.7-17KW and a maximum COP of 8.0.
With DC inverter technology, it heats up quickly, works across a wide voltage range, runs quietly, and saves energy. It also features a modular design, a handy timer function, and multiple safety protections, making it perfect for a variety of uses.

| DC inverter ground source heat pump/Water to water heat pump( WIFI ,MODBUS) | ||||||
| Model | FWD-02DC | FWD-03DC | FWD-04DC | FWD-05DC | FWD-06DC | |
| Power supply | V/Ph/Hz | 220/1/50/60HZ | 220/1/50/60HZ. | 380/3/50HZ/60H | 380/3/50HZ/60HZ | 380/3/50HZ/60HZ |
| Heating capacity (W10/W45) | kW | 7 | 11 | 14 | 18 | 21 |
| Heating power input (W10/W45) | kW | 1.28 | 1.94 | 2.62 | 3.32 | 3.86 |
| COP (W10/W45) | 5.46 | 5.21 | 5.3 | 5.3 | 5.44 | |
| Heating capacity (B0/W45) | kW | 5.1 | 8.7 | 11.4 | 14.1 | 16.2 |
| Heating power input (B0/W45) | kW | 1.27 | 1.91 | 2.55 | 3.25 | 3.76 |
| COP (B0/W45) | 4.02 | 4.55 | 4.47 | 4.34 | 4.31 | |
| Cooling capacity | kW | 4.8 | 8.6 | 11.9 | 15.3 | 17 |
| Cooling input | kW | 1.37 | 2.04 | 2.75 | 3.48 | 4.05 |
| Max. water temp. | ℃ | 60 | 60 | 60 | 60 | 60 |
| Water flow (using side) | m3/h | 1 | 1.6 | 2.1 | 2.6 | 3.1 |
| Water flow (ground source) | m3/h | 0.9 | 1.3 | 1.8 | 2.3 | 2.6 |
| Net weight | kg | 105 | 115 | 120 | 125 | 130 |
| Noise | dB(A) | 40 | 40 | 41 | 42 | 42 |
| Connection pipe | inch | 1" | 1" | 1" | 1" | 1" |
| Net dimension | mm | 585*600*770 | 585*600*770 | 585*600*770 | 585*600*770 | 585*600*770 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | |
| Working mode | Heating , cooling , Hot Water Heating+DHW , Cooling+ Hot water , | |||||
| Compressor | Mitsubishi | |||||
| Condenser | Plate heat exchanger | |||||
| Evaporator | Plate heat exchanger | |||||
| Expansion valve | Electronic expansion valve | |||||
| High pressure switch | MPa | 4.2-3.6 | 4.2-3.6 | 4.2-3.6 | 4.2-3.6 | 4.2-3.6 |
| Low pressure switch | MPa | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 |
| Circulation pump | YES | |||||
| Water flow switch | YES | |||||
