|
|
Product Details:
Payment & Shipping Terms:
|
| After-sales Service Provided: Free spare parts Warranty: 3 years Application: Commercial Power Source: | Electric | App-Controlled: | Yes |
|---|---|---|---|
| Type: | Water Source Heat Pump | Storage / Tankless: | instantaneous heater |
| Use: | Domestic use and commercial use | Heating capacity: | 17kW |
| COP: | 4kw/kw | Rated input power: | 3.0kw |
| Power source: | 380-415V/50Hz | Weight: | 170kg |
| High Light: | |||
40℃.water flow the same to summer water flow
2.
Rated cooling working: water source side water inlet temp is 18℃,outlet
water temp 29℃,use side water inlet water temp 12 ℃,outlet temp 7℃
| Name:Geothermal heat pump/Water source heat pump(Heating and cooling) | |||||
| Model | Unit | FWC-05 | |||
| Rated heating | Heating capacity | kw | 17 | ||
| BTU/h | 54608 | ||||
| Input power | kw | 4.2 | |||
| Input current | A | 8.6 | |||
| COP | kw/kw | 3.8 | |||
| Rated cooling | Rated cooling capacity | kw | 15 | ||
| BTU/h | 48123 | ||||
| Rated input power | kw | 3.0 | |||
| Rated input current | A | 5.9 | |||
| EER | kw/kw | 4.8 | |||
| Max running current | A | 12 | |||
| Power source | V/Hz | 380-415V/50Hz | |||
| Nosie level | dB(A) | ≤55 | |||
| Dimension | w*d*h | mm | 680*800*720 | ||
| Weight | kg | 170 | |||
| Precision of temp controll | ±2 | ||||
| Controller | Type | Multi-color backlight LCD, Can accept panel buttons and infrared remote control | |||
| Main function | Working mode control, independent working temperature setting, status display, timer start and stop machine Settings, key lock function, muti-color backlight selection, etc | ||||
| Refrigeration circulation structure | Throttle type | External equalizer thermal expansion valve | |||
| Refrigeration | Type | R410A/R417A/ R407C | |||
| Compressor | Type | Copeland,Sanyo,Daikin | |||
| Qty | Piece | 1 | |||
| Water source side heat exchange | Type | Efficient tube in tube heat exchanger/plate heat exchanger | |||
| Water flow | m3/h | 1.33 | |||
| Water pressure drop | kPa | 12 | |||
| Pipe size | Inch | 1 | |||
| Water side max working pressure | kPa | ||||
| Water chiller heat exchanger | Type | ||||
| Water flow | m3/h | 2.42 | |||
| water pressure drop | kPa | 12 | |||
| Pipe size | Inch | 1 | |||
| Water side max working pressure | kPa | 1000 | |||
| Refrigeration system | Too high gas temperature protection,high pressure protection, low pressure protection, sensor fault protection | ||||
| Compressor delay start protection, phase sequence protection, smoke and fire protection | |||||
| Water source system | Water temperature protection, water flow protection, heat exchanger antifreeze protection, standby low temperature protection,Leakage protection | ||||







we also can use tube in shell heat exchanger

Good welding technique to ensure not eay leaking

General testing every units before package, to confirm if it have a good energy efficiency and good quality ,for example model FA-03(11kw)
