|
|
Product Details:
Payment & Shipping Terms:
|
| After-sales Service Provided: | Free spare parts | Warranty: | 1 Year |
|---|---|---|---|
| Storage / Tankless: | storage | Housing Material: | Stainless steel |
| Model Number: | FW-03 | Max Hot Water Temperature: | 50-60C |
| Compressor: | Copeland | Voltage: | 220v/380v 50Hz |
| Refrigerant: | r410a | ||
| High Light: | |||
| Geothermal heat pump/Water to water heat pump(Heating and hot water 60degree) | ||||
| Model | Unit | FW-03 | ||
| Unit function | Rated heating capacity | kw | 11 | |
| BTU | 37543 | |||
| Hot water supply | T/h | 0.23 | ||
| Rated input power | kw | 2.25 | ||
| Rated heaing input current | A | 11.25 | ||
| COP | 4.88 | |||
| Max running current | A | 17.1 | ||
| Power | V/Ph/Hz | 220-240V/380-415V/50Hz/60hz | ||
| Noise | dB(A) | ≤53 | ||
| Dimension | Width | mm | 560 | |
| Deepth | mm | 470 | ||
| Height | mm | 675 | ||
| Weight | kg | 110 | ||
| Throttle typ | Electronic expansion valves/thermal expansion valves | |||
| Refrigerate | R417A, R407C, R410A,R22 | |||
| Max outlet water temp | 60℃ | |||
| Circulation structure | Compressor | Type | hitachi | |
| Qty | 1 | |||
| Locked-rotor current | A | 90 | ||
| Security protect functions | Built-in protection device overheating protection, sequence protection, undervoltage protection, delay protect | |||
| Water source side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
| Water flow | m3/h | 1.42 | ||
| Water pressure down | kPa | 10 | ||
| Pipe size | Inch | 0.75 | ||
| Hot water side heat exchange | Type | Efficient tube in shell heat exchanger /plate heat exchange | ||
| Water flow | m3/h | 1.81 | ||
| Water pressure down | kPa | 10 | ||
| Pipe size | DN | 0.75 | ||










